Holy Trinity’s 2023 graduates have been awarded more than $9,364,857 in scholarships.
This number continues to rise.
As they prepare for graduation on Sunday, June 3, members of the class of 2023 have begun committing to their colleges and universities of choice. See where our students have been accepted.
COLLEGE | STUDENTS |
---|---|
Arizona State University-Tempe | 1 |
Augustana College | 2 |
Aurora University | 1 |
Ball State University | 4 |
Beloit College | 5 |
Benedictine University | 2 |
Boston University | 1 |
Bradley University | 9 |
California College of the Arts | 1 |
California State University San Marcos | 1 |
Calvin University | 1 |
Carthage College | 2 |
Case Western Reserve University | 1 |
Chicago State University | 6 |
Clark Atlanta University | 6 |
Coe College | 2 |
Columbia College Chicago | 3 |
Columbia University in New York | 1 |
Columbus College of Art Designs | 1 |
Concordia University | 2 |
Connecticut College | 1 |
Cornell University | 1 |
Dension University | 3 |
DePaul University | 29 |
DePauw University | 6 |
Dominica University | 5 |
Doninican University | 4 |
Drake University | 1 |
Drexel University | 1 |
East Stroudsburg University | 1 |
Eastern Illinois University | 8 |
Elmhurst University | 2 |
Florida Agricultural University | 1 |
Florida International University | 1 |
Florida State University | 2 |
Georgia Institute of Technology | 1 |
Gettsyburg College | 1 |
Governors State University | 2 |
Hampton University | 1 |
Holy Cross College | 3 |
Hope College | 4 |
Howard University | 1 |
Illinois College | 3 |
Illinois Institute of Technology | 5 |
Illinois State University | 7 |
Indiana State University | 1 |
Indiana Tech | 1 |
Iowa State University | 1 |
Juniata College | 4 |
Kalamazoo College | 1 |
Kenyon College | 1 |
Knox College | 10 |
Lake Forest | 1 |
Lewis University | 2 |
Lincoln Technology | 1 |
Loyola University | 18 |
Marquette University | 6 |
Mercer University | 1 |
Miami University Oxford | 1 |
Michigan State University | 4 |
Millikin University | 1 |
Monmouth College | 1 |
Morehouse College | 1 |
Morgan State University | 1 |
Morton College | 1 |
National Louis University | 3 |
North Carolina Central University | 1 |
North Central College | 1 |
North Park University | 2 |
Northeaster Illinois University | 5 |
Northern Illinois University | 14 |
Northwestern University | 3 |
Oakton College | 2 |
Oberlin College | 1 |
Olivet Nazarene University | 1 |
Roosevelt University | 9 |
Saint Mary’s University of Minnesota | 1 |
Saint Xavier University | 5 |
Savannah College of Art & Designs | 1 |
Smith College | 1 |
Southern Illinois University Carbondale | 8 |
Southern Illinois University Edwardsville | 9 |
Saint Olaf College | 8 |
Saint Edwards College | 4 |
Suffolk University | 1 |
Texas Southern University | 1 |
The University of Tampa | 1 |
Tiff University | 1 |
Triton College | 3 |
Truman State University | 1 |
University of Illinois Chicago | 9 |
University of Central Florida | 1 |
University of Chicago | 2 |
University of Evansville | 1 |
University of Houston | 1 |
University of Illinois Urbana-Champaign | 12 |
University of Iowa | 2 |
University of Massachusetts-Boston | 1 |
University of Michigan AnnArbor | 1 |
University of Nevada | 1 |
University of Pennsylvania | 1 |
University of Rochester | 1 |
University of Saint Thomas | 1 |
University of Washington Seattle | 1 |
University of Wisconsin | 1 |
Wake Forest University | 2 |
Wartburg College | 3 |
Western Illinois University | 10 |
Western Michigan University | 3 |
Wheeling University | 1 |
Xavier University of Louisiana | 1 |
Holy Cross Schools are indicated with a gold band.
Senior Commitments
As seniors begin to prepare for life after Holy Trinity, the list of post-graduate commitments grows.
Arizona State University – Paola Ramirez
Bradley University – Winston Sims
Chicago State University – Joseph Sarau-Young
Coe College – Krystal Esquivel
Concordia University – Balbino Martinez
DePaul University – Janiya Jackson, Eddy Jimenez, Hou Shengjie, Josiah Vega
Dominican University – Erick Delgado-Lopez
Eastern Illinois University – Timothy Allison
Florida International University – Ronald Fuentes-Manzano
Guatemala College – Sebastian Figueroa
Hope College – Karina Hernandez
IBEW 134 Trade School – Thaedeus Kneeland
Illinois State University – Walter Adu, Moriah Boston, Kaniia Woods
Indiana Tech – Angelique Collazo
Kalamazoo College – Jacqueline DelRosa
Lewis University – Joannanly Sanchez
Lincoln Technology – Queshona Coleman
Loyola University – Libbie Hernandez, Keeontay Mack, Ebony Patino, Vu Pham
Loyola University, Arrupe College – Kyle Boxill, Ryan Fields
Marquette University – Breonna Valdez
McAllister University – Ahmed Abdehai
Michigan State University – Sabrina Espinoza
Morton College – Jalissa Diaz, Ethan Salas-Ortiz
North Central College – Mazzone Jackson
North Park University – Eric Herrera, Samaia Nunn
Northeastern Illinois University – Makyla Carroll, Gabriel Arrendondo
Northern Illinois University – Patryk Tofil
Oakton Community College – Jalyssa Diaz
Roosevelt University – Anyssa Betancourt, Isabela Carranza, Payton Johnson, Autumn Pomales, Joanna Velazquez
Saint Edwards University – Bart Vallejo
Saint Olaf College – Jalen Nelson, Shaisy Ortega
Saint Xavier University – Alezxis Alverado
Southern Illinois University – Bobby Ball, Matthew Henderson, Anaya Davison
Saint Olaf University – Jalen Nelson, Shaisy Ortega
Triton College – Nathan Payton, Jada Plummer, Kayla Reyes, Jasmin Roman
University of Illinois, Urbana – Ewurakua Boateng, Patricia Ezeanyim, Manuel Leonardo, Julissa Torres-Mata, Jairo Mena
University of Santo Tomas – Mikaela Coulmna
Wake Forest University – Diana Gonzalez
Xavier University – Shelton Fa